Sports Home | Wirral Grammar School for Boys |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
29 | 15 | 3 | 11 | 59 | 64 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Wirral Grammar School for Boys Boys-U18B![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 22 Sep 2021 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | Won 3-1 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() ![]() |
15:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
15:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Draw 3-3 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 20 Oct 2021 | Home ![]() | Inter House Hockey Seniors | tbc - | Festival | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Lost 0-8 | Area Cup | Details | ![]() ![]() |
13:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Won 7-2 | Area Cup | Details | ![]() ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | The King's School, Chester![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() | |
09:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-3 | Triangular | Details | ![]() |
10:00 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
11:00 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Lost 0-2 | Triangular | Details | ![]() |
11:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-2 | Triangular | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Post - | Friendly | Details | ![]() |
15:00 Wednesday 01 Dec 2021 | Home ![]() | St Anselm's College, Birkenhead![]() | Won 2-0 | Area Cup | Details | ![]() ![]() | |
15:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-5 | Details | ![]() | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 0-7 | Details | ![]() | |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Away ![]() | The King's School, Chester![]() | Post - | Friendly | Details | ||
15:30 Wednesday 09 Feb 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() | |
10:30 Thursday 10 Feb 2022 | tbc | Bolton School Senior Boys![]() ![]() | Won 2-0 | Regional Finals | Details | ![]() ![]() | |
11:15 Thursday 10 Feb 2022 | tbc | ![]() ![]() | Sedbergh School![]() ![]() | Won 2-1 | Regional Finals | Details | ![]() ![]() |
12:15 Thursday 10 Feb 2022 | tbc | Kirby Stephen Grammar School | Won 4-2 | Regional Finals | Details | ![]() ![]() | |
14:00 Thursday 10 Feb 2022 | tbc | ![]() ![]() | Rossall School![]() ![]() | Won 1-0 | Regional Finals | Details | ![]() ![]() |
14:00 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
14:15 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
11:00 Monday 21 Mar 2022 | Neutral ![]() | U18 T4 National Finals | tbc - | National Finals | Details | ![]() ![]() | |
11:00 Monday 21 Mar 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys Boys-U18B![]() ![]() | Won 1-0 | Tier 4: National Finals | Details | ![]() |
12:30 Monday 21 Mar 2022 | Neutral ![]() | ![]() | Richard Huish College![]() ![]() | Won 3-0 | National Finals | Details | ![]() ![]() |
14:45 Monday 21 Mar 2022 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Lost 1-2 | National Finals | Details | ![]() ![]() |
17:00 Monday 21 Mar 2022 | Neutral ![]() | Eton College![]() | Won 1-0 | National Finals | Details | ![]() ![]() | |
13:45 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | See report - | Triangular | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
26 | 13 | 3 | 10 | 50 | 54 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() | Wirral Grammar School for Boys Boys-U18B![]() ![]() | Draw 2-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 22 Sep 2021 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | Won 3-1 | Friendly | Details | ![]() ![]() | |
14:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Lymm High School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() ![]() |
15:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
15:00 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Draw 3-3 | Friendly | Details | ![]() ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | The King's School, Chester![]() | Canc - | Friendly | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() | |
09:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-3 | Triangular | Details | ![]() |
10:00 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
11:00 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Lost 0-2 | Triangular | Details | ![]() |
11:30 Wednesday 24 Nov 2021 | Neutral | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-2 | Triangular | Details | ![]() |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Post - | Friendly | Details | ![]() |
15:00 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 1-5 | Details | ![]() | |
14:30 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0-2 | Friendly | Details | ![]() ![]() |
14:00 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 0-7 | Details | ![]() | |
14:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 0-7 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 02 Feb 2022 | Away ![]() | The King's School, Chester![]() | Post - | Friendly | Details | ||
15:30 Wednesday 09 Feb 2022 | Home ![]() | Bolton School Senior Boys![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() | |
10:30 Thursday 10 Feb 2022 | tbc | Bolton School Senior Boys![]() ![]() | Won 2-0 | Regional Finals | Details | ![]() ![]() | |
11:15 Thursday 10 Feb 2022 | tbc | ![]() ![]() | Sedbergh School![]() ![]() | Won 2-1 | Regional Finals | Details | ![]() ![]() |
12:15 Thursday 10 Feb 2022 | tbc | Kirby Stephen Grammar School | Won 4-2 | Regional Finals | Details | ![]() ![]() | |
14:00 Thursday 10 Feb 2022 | tbc | ![]() ![]() | Rossall School![]() ![]() | Won 1-0 | Regional Finals | Details | ![]() ![]() |
14:00 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 4-2 | Friendly | Details | ![]() ![]() |
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
14:15 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
11:00 Monday 21 Mar 2022 | Neutral ![]() | U18 T4 National Finals | tbc - | National Finals | Details | ![]() ![]() | |
11:00 Monday 21 Mar 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys Boys-U18B![]() ![]() | Won 1-0 | Tier 4: National Finals | Details | ![]() |
12:30 Monday 21 Mar 2022 | Neutral ![]() | ![]() | Richard Huish College![]() ![]() | Won 3-0 | National Finals | Details | ![]() ![]() |
14:45 Monday 21 Mar 2022 | Neutral ![]() | ![]() ![]() | Yarm School![]() ![]() | Lost 1-2 | National Finals | Details | ![]() ![]() |
17:00 Monday 21 Mar 2022 | Neutral ![]() | Eton College![]() | Won 1-0 | National Finals | Details | ![]() ![]() | |
13:45 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | See report - | Triangular | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 9 | 10 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 20 Oct 2021 | Home ![]() | Inter House Hockey Seniors | tbc - | Festival | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Lost 0-8 | Area Cup | Details | ![]() ![]() |
13:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Won 7-2 | Area Cup | Details | ![]() ![]() |
15:00 Wednesday 01 Dec 2021 | Home ![]() | St Anselm's College, Birkenhead![]() | Won 2-0 | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106718