Sports Home | Wirral Grammar School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 3 | 0 | 13 | 151 | 509 | -358 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 01 Sep 2021 | Home ![]() | Squad training | tbc - | Pre-Season | Details | ![]() ![]() | |
09:00 Saturday 04 Sep 2021 | Home ![]() | TRIAL MATCH Y9 Rugby | tbc - | Trial | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0 - 42 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 4 - 8 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Lost 0 - 50 | National Cup - Round 2 | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Neutral ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 10 - 40 | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
15:40 Wednesday 06 Oct 2021 | Home ![]() | Festival 2 | Won 15 - 0 | Festival | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0 - 50 | Details | ||
16:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 15 - 35 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 10 - 50 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 45 - 15 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 0 - 55 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | INTERHOUSE RUGBY | See report - | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 0 - 25 | Details | ![]() | |
09:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0 - 15 | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Away ![]() | HOUSE 7s competition | See report - | House 7s tournamen | Details | ![]() ![]() | |
N/A Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc - | Details | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0 - 50 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 20 - 10 | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 17 - 29 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 2 | 0 | 12 | 136 | 459 | -323 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | TRIAL MATCH Y9 Rugby | tbc - | Trial | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0 - 42 | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 4 - 8 | Details | ![]() | |
10:00 Saturday 25 Sep 2021 | Neutral ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 10 - 40 | Details | ||
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0 - 50 | Details | ||
16:00 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Lost 15 - 35 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 10 - 50 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 45 - 15 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Lymm High School![]() ![]() | Lost 0 - 55 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | INTERHOUSE RUGBY | See report - | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 0 - 25 | Details | ![]() | |
09:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Birkenhead School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Lost 0 - 15 | Details | ![]() | |
N/A Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc - | Details | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0 - 50 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 20 - 10 | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 17 - 29 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 15 | 50 | -35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Lost 0 - 50 | National Cup - Round 2 | Details | ![]() |
15:40 Wednesday 06 Oct 2021 | Home ![]() | Festival 2 | Won 15 - 0 | Festival | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 01 Sep 2021 | Home ![]() | Squad training | tbc - | Pre-Season | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 15 Jan 2022 | Away ![]() | HOUSE 7s competition | See report - | House 7s tournamen | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066311