Sports Home | Wirral Grammar School for Boys |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 3 | 0 | 8 | 191 | 250 | -59 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Friday 27 Aug 2021 | Neutral | ![]() ![]() | Hereford Cathedral School![]() ![]() | - | On Tour 2ndXV | Details | ![]() ![]() |
11:00 Friday 27 Aug 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | - | On Tour 2ndXV | Details | ![]() ![]() |
17:30 Wednesday 01 Sep 2021 | Neutral ![]() | Wirral Grammar School for Boys 3rd XV | Lost 0 - 10 | Pre-Season | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Canc - | Details | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Won 26 - 6 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 40 - 12 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Oswestry School Boys-U18A![]() ![]() | Won 33 - 7 | Friendly | Details | ![]() ![]() |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 19 - 36 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's College, Liverpool Boys-U18A![]() ![]() | Lost 5 - 24 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ||
14:00 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Shrewsbury School Boys-U18A![]() ![]() | Lost 10 - 36 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | The College of Rugby | Post - | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Shrewsbury School Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | Birkenhead School![]() | Canc - | Details | |||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc - | Details | ||
14:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Oswestry School Boys-U18A![]() ![]() | Lost 17 - 47 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 7 - 17 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 19 - 26 | Details | ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 15 - 29 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 191 | 240 | -49 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 18 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Canc - | Details | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | St Anselm's College, Birkenhead![]() ![]() | Won 26 - 6 | Details | ![]() | |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Wilmslow High School![]() ![]() | Won 40 - 12 | Details | ![]() | |
14:15 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Oswestry School Boys-U18A![]() ![]() | Won 33 - 7 | Friendly | Details | ![]() ![]() |
10:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 19 - 36 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | St Edward's College, Liverpool Boys-U18A![]() ![]() | Lost 5 - 24 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ||
14:00 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Shrewsbury School Boys-U18A![]() ![]() | Lost 10 - 36 | Details | ![]() ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | The College of Rugby | Post - | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Canc - | Details | ![]() | |
14:00 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Shrewsbury School Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich Boys-U18A![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Away ![]() | Birkenhead School![]() | Canc - | Details | |||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc - | Details | ||
14:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() ![]() | Oswestry School Boys-U18A![]() ![]() | Lost 17 - 47 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 7 - 17 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 19 - 26 | Details | ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Lancaster Royal Grammar School![]() ![]() | Lost 15 - 29 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 10 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Wednesday 01 Sep 2021 | Neutral ![]() | Wirral Grammar School for Boys 3rd XV | Lost 0 - 10 | Pre-Season | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Friday 27 Aug 2021 | Neutral | ![]() ![]() | Hereford Cathedral School![]() ![]() | - | On Tour 2ndXV | Details | ![]() ![]() |
11:00 Friday 27 Aug 2021 | Away ![]() | ![]() ![]() | The Oratory School![]() ![]() | - | On Tour 2ndXV | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066306