Sports Home | Wirral Grammar School for Boys |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 05 Sep 2020 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Canc - | Details | ||
10:30 Saturday 12 Sep 2020 | Away ![]() | ![]() | Kirkham Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 19 Sep 2020 | Home ![]() | ![]() | Stockport Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 26 Sep 2020 | Home ![]() | ![]() | St Anselm's College, Birkenhead![]() ![]() | Canc - | Details | ||
10:00 Saturday 03 Oct 2020 | Home ![]() | ![]() | Wilmslow High School![]() ![]() | Canc - | Details | ||
10:00 Saturday 10 Oct 2020 | Away ![]() | ![]() | Cheadle Hulme School![]() ![]() | Canc - | Details | ||
10:00 Saturday 17 Oct 2020 | Away ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Canc - | Details | ||
10:00 Saturday 07 Nov 2020 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 14 Nov 2020 | Away ![]() | ![]() | Lymm High School![]() ![]() | Canc - | Details | ||
10:00 Saturday 28 Nov 2020 | Away ![]() | ![]() | Sandbach School![]() ![]() | Canc - | Details | ||
10:00 Saturday 05 Dec 2020 | Away ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Canc - | Details | ||
10:00 Saturday 09 Jan 2021 | Away ![]() | ![]() | St Anselm's College, Birkenhead![]() ![]() | Canc - | Details | ||
10:00 Saturday 16 Jan 2021 | Home ![]() | ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc - | Details | ||
10:00 Saturday 23 Jan 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Canc - | Details | ||
10:00 Saturday 30 Jan 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc - | Details | ||
10:30 Saturday 06 Feb 2021 | tbc | ![]() | Lancaster Royal Grammar School![]() ![]() | Canc - | Details | ||
16:00 Thursday 06 May 2021 | Home ![]() | Probables v Possibles | Draw 0 - 0 | Details | ![]() ![]() | ||
16:00 Friday 21 May 2021 | Away ![]() | ![]() | St Anselm's College, Birkenhead![]() ![]() | tbc - | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1009532