Sports Home | Wirral Grammar School for Boys |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:50 | Golden State Wirral | ![]() ![]() | 38-25 | Caldy | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | ![]() | Post | ![]() ![]() | Postponed Birkenhead School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:25 | Boys-U14A | ![]() | 2-0 | ![]() | Lymm High School | Neutral ![]() | Details | ![]() |
11:30 | Boys-U14A | ![]() | 3-0 | ![]() | Cheadle Hulme School | Neutral ![]() | Details | ![]() |
12:45 | Boys-U14A | ![]() | 2-0 | ![]() | St Anselm's College, Birkenhead | Neutral ![]() | Details | ![]() |
13:55 | Boys-U14A | ![]() | 3-2 | ![]() | The Grange School, Northwich | Away ![]() | Details | ![]() |
14:40 | Boys-U14A | ![]() | 1-0 | ![]() | Merchant Taylors' School, Crosby | Neutral ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Golden State Wirral | 12:40 - 13:15 | Sportshall | Lunch | OJ Atkinson | ||
Wirral LA Clippers | 12:40 - 13:15 | Sportshall | Lunch | OJ Atkinson |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U13A | 16:00 - 17:10 | School Field | Squad Training | DJ Meehan |
There are no other events taking place today.