Sports Home | Wirral Grammar School for Boys |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:40 | Boys-U18A | Won | Wirral Grammar School for Boys Boys-U14A | Home | Details | |||
12:40 | Boys-U14A | Lost | Wirral Grammar School for Boys Boys-U18A | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | 0-4 | Sandbach School | Away | Details | |||
14:15 | Boys-U14A | Post | Postponed Sandbach School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U14A | 2-2 | St Anselm's College, Birkenhead | Home | Details | |||
11:15 | Boys-U14A | 0-3 | Merchant Taylors' School, Crosby | Home | Details | |||
12:05 | Boys-U14A | 3-0 | Altrincham Grammar School for Boys | Home | Details | |||
13:30 | Boys-U14A | 3-2 | Sandbach School | Home | Details | |||
15:10 | Boys-U14A | 4-3 | Merchant Taylors' School, Crosby | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 08:00 - 08:45 | Sports Hall | Indoor | L Botes | ||
Boys-U12A | 15:40 - 17:15 | Sports Hall | Indoor | L Botes |
There are no other events taking place today.